Sudoku #603410 Statistics

Sudoku Difficulty: Medium
Solved 78 Times
Average Time: 13:05

►  Play this Sudoku

 Hall of Fame
   | #  | Date  | Player Name  | Time
  1 2013-03-18 Cheong Cheng San 02:20
  2 2013-03-06 Histerica 03:25
  3 2013-03-05 DzK 03:38
  4 2013-03-05 mcutomo 04:05
  5 2013-03-05 WayneM 04:06
  6 2013-03-05 IdaF 04:25
  7 2013-03-05 X3M 04:26
  8 2013-03-05 techtel256 04:51
  9 2013-03-06 Zonme 05:01
  10 2013-03-05 draktom1 05:22

 X

Start a Random Sudoku

Easy   Medium
Hard   Evil



Share on Facebook
Share on Whatsapp
Share on Twitter
Share on Pinterest
Share on Facebook
44